Crime box office · 1941
Crime Box Office 1941: Highest-Grossing Crime Movies
None of the crime movies released in 1941 has a reported worldwide gross in our database, so try the periods around it or the all-time Crime chart.
The chart
No Reported Grosses for 1941
None of the crime movies released in 1941 reports a worldwide gross.
Archive
Crime Box Office Year by Year
Every year from 1920 to 2026 with its total and its biggest film. 2013 leads with $6.1B, led by Despicable Me 2 (2013).
2020s 7 years · $16.4B
2010s 10 years · $37.4B
- 2019 $4.9B #1 Joker (2019)
- 2018 $3.7B #1 Skyscraper (2018)
- 2017 $3.8B #1 The Fate of the Furious (2017)
- 2016 $3.9B #1 Zootopia (2016)
- 2015 $4.1B #1 Furious 7 (2015)
- 2014 $2.1B #1 22 Jump Street (2014)
- 2013 $6.1B #1 Despicable Me 2 (2013)
- 2012 $4.9B #1 The Dark Knight Rises (2012)
- 2011 $1.7B #1 Fast Five (2011)
- 2010 $2.2B #1 The Girl with the Dragon Tattoo (2010)
2000s 10 years · $28.4B
- 2009 $3.2B #1 Sherlock Holmes (2009)
- 2008 $3.5B #1 The Dark Knight (2008)
- 2007 $3.4B #1 Live Free or Die Hard (2007)
- 2006 $2.5B #1 The Departed (2006)
- 2005 $2.7B #1 Batman Begins (2005)
- 2004 $2.1B #1 Ocean's Twelve (2004)
- 2003 $3.1B #1 Bad Boys II (2003)
- 2002 $2.6B #1 Catch Me If You Can (2002)
- 2001 $3.3B #1 Ocean's Eleven (2001)
- 2000 $2B #1 Charlie's Angels (2000)
1990s 10 years · $19.3B
- 1999 $2.5B #1 Austin Powers: The Spy Who Shagged Me (1999)
- 1998 $1.7B #1 Lethal Weapon 4 (1998)
- 1997 $2.1B #1 Face/Off (1997)
- 1996 $1.8B #1 Ransom (1996)
- 1995 $2.5B #1 Die Hard: With a Vengeance (1995)
- 1994 $1.9B #1 The Mask (1994)
- 1993 $1.3B #1 The Fugitive (1993)
- 1992 $1.7B #1 Lethal Weapon 3 (1992)
- 1991 $1.7B #1 The Silence of the Lambs (1991)
- 1990 $2.1B #1 Home Alone (1990)
1980s 10 years · $6.5B
- 1989 $1.6B #1 Batman (1989)
- 1988 $1.2B #1 Who Framed Roger Rabbit (1988)
- 1987 $1.1B #1 Beverly Hills Cop II (1987)
- 1986 $480.9M #1 Legal Eagles (1986)
- 1985 $257M #1 Fletch (1985)
- 1984 $664.2M #1 Beverly Hills Cop (1984)
- 1983 $344.3M #1 Sudden Impact (1983)
- 1982 $236.6M #1 48 Hrs. (1982)
- 1981 $247.4M #1 Sharky's Machine (1981)
- 1980 $373M #1 The Blues Brothers (1980)
1970s 10 years · $1.6B
- 1979 $132M #1 Escape from Alcatraz (1979)
- 1978 $151.3M #1 Revenge of the Pink Panther (1978)
- 1977 $42.2M #1 The Gauntlet (1977)
- 1976 $192.9M #1 Silver Streak (1976)
- 1975 $145.7M #1 Dog Day Afternoon (1975)
- 1974 $199.1M #1 The Godfather: Part II (1974)
- 1973 $281.5M #1 The Sting (1973)
- 1972 $250.4M #1 The Godfather (1972)
- 1971 $140.3M #1 The French Connection (1971)
- 1970 $20.4M #1 Joe (1970)
1960s 10 years · $174M
- 1969 $102.7M #1 Butch Cassidy and the Sundance Kid (1969)
- 1968 $3.7M #1 Coogan’s Bluff (1968)
- 1967 $6.5M #1 The War Wagon (1967)
- 1966 $143.5K #1 Made in U.S.A (1966)
- 1965 $186.8K #1 Pierrot le Fou (1965)
- 1964 $10.9M #1 The Pink Panther (1964)
- 1963 $46.4M #1 It's a Mad, Mad, Mad, Mad World (1963)
- 1962 $2.5M #1 Copacabana Palace (1962)
- 1961 $3.8K #1 Accattone (1961)
- 1960 $1M #1 Breathless (1960)
1950s 10 years · $13.7M
- 1959 $27.6K #1 The Law (1959)
- 1958 $2.7M #1 Touch of Evil (1958)
- 1957 $3.7K #1 12 Angry Men (1957)
- 1956 $76.3K #1 The Ladykillers (1956)
- 1955 $1.5M #1 Kiss Me Deadly (1955)
- 1954 $6.4M #1 An Inspector Calls (1954)
- 1953 $7.5K #1 The Big Heat (1953)
- 1952 $8.9K #1 Deadline - U.S.A. (1952)
- 1951 $1.9M #1 The Girl on the Bridge (1951)
- 1950 $994.2K #1 Shadow on the Wall (1950)