Sci-Fi box office · 1922
Sci-Fi Box Office 1922: Highest-Grossing Sci-Fi Movies
None of the sci-fi movies released in 1922 has a reported worldwide gross in our database, so try the periods around it or the all-time Sci-Fi chart.
The chart
No Reported Grosses for 1922
None of the sci-fi movies released in 1922 reports a worldwide gross.
Archive
Sci-Fi Box Office Year by Year
Every year from 1933 to 2026 with its total and its biggest film. 2018 leads with $15.1B, led by Avengers: Infinity War (2018).
2020s 7 years · $37.1B
- 2026 so far $5.9B #1 Spider-Man: Brand New Day (2026)
- 2025 $4.9B #1 Avatar: Fire and Ash (2025)
- 2024 $6.9B #1 Deadpool & Wolverine (2024)
- 2023 $4.7B #1 Guardians of the Galaxy Vol. 3 (2023)
- 2022 $7.5B #1 Avatar: The Way of Water (2022)
- 2021 $6.2B #1 Spider-Man: No Way Home (2021)
- 2020 $912.4M #1 Tenet (2020)
2010s 10 years · $87.8B
- 2019 $10.3B #1 Avengers: Endgame (2019)
- 2018 $15.1B #1 Avengers: Infinity War (2018)
- 2017 $11.1B #1 Star Wars: Episode VIII - The Last Jedi (2017)
- 2016 $8.4B #1 Captain America: Civil War (2016)
- 2015 $10.2B #1 Star Wars: Episode VII - The Force Awakens (2015)
- 2014 $9.7B #1 Transformers: Age Of Extinction (2014)
- 2013 $8.6B #1 Iron Man 3 (2013)
- 2012 $5.6B #1 The Avengers (2012)
- 2011 $4.8B #1 Transformers: Dark of the Moon (2011)
- 2010 $3.9B #1 Inception (2010)
2000s 10 years · $31B
- 2009 $7.9B #1 Avatar (2009)
- 2008 $3.2B #1 Iron Man (2008)
- 2007 $2.5B #1 Transformers (2007)
- 2006 $1.6B #1 X-Men: The Last Stand (2006)
- 2005 $3.3B #1 Star Wars: Episode III - Revenge of the Sith (2005)
- 2004 $2.5B #1 Spider-Man 2 (2004)
- 2003 $3.4B #1 The Matrix Reloaded (2003)
- 2002 $3B #1 Star Wars: Episode II - Attack of the Clones (2002)
- 2001 $2.3B #1 The Mummy Returns (2001)
- 2000 $1.3B #1 X-Men (2000)
1990s 10 years · $12.5B
- 1999 $2.3B #1 Star Wars: Episode I - The Phantom Menace (1999)
- 1998 $1.9B #1 Armageddon (1998)
- 1997 $2.7B #1 The Lost World: Jurassic Park (1997)
- 1996 $1.5B #1 Independence Day (1996)
- 1995 $918.9M #1 Waterworld (1995)
- 1994 $555.9M #1 Stargate (1994)
- 1993 $199.7M #1 Demolition Man (1993)
- 1992 $456.9M #1 Alien 3 (1992)
- 1991 $819.7M #1 Terminator 2: Judgment Day (1991)
- 1990 $995.3M #1 Total Recall (1990)
1980s 10 years · $5.4B
- 1989 $1B #1 Back to the Future Part II (1989)
- 1988 $139.1M #1 Alien Nation (1988)
- 1987 $360.5M #1 Predator (1987)
- 1986 $504.9M #1 Aliens (1986)
- 1985 $654.3M #1 Back to the Future (1985)
- 1984 $693.3M #1 Ghostbusters (1984)
- 1983 $781.3M #1 Star Wars: Episode VI - Return of the Jedi (1983)
- 1982 $234.5M #1 Star Trek II: The Wrath of Khan (1982)
- 1981 $362.6M #1 Superman II (1981)
- 1980 $645.6M #1 Star Wars: Episode V - The Empire Strikes Back (1980)
1970s 10 years · $2B
- 1979 $500.5M #1 Moonraker (1979)
- 1978 $341.8M #1 Superman (1978)
- 1977 $1.1B #1 Star Wars: Episode IV - A New Hope (1977)
- 1976 $4.1M #1 Robot Taekwon V (1976)
- 1975 $3.9M #1 Bug (1975)
- 1974 $560.7K #1 The Terminal Man (1974)
- 1973 $27.2M #1 Sleeper (1973)
- 1972 $9.3M #1 Conquest of the Planet of the Apes (1972)
- 1971 $42.1M #1 A Clockwork Orange (1971)
- 1970 $19M #1 Beneath the Planet of the Apes (1970)
1960s 8 years · $33.1M
- 1969 $171 #1 Night of the Bloody Apes (1969)
- 1968 $32.6M #1 Planet of the Apes (1968)
- 1967 $240.1K #1 Night of the Big Heat (1967)
- 1966 $36.5K #1 The Face of Another (1966)
- 1965 $180.7K #1 Dr. Who and the Daleks (1965)
- 1964 $492 #1 Mothra vs. Godzilla (1964)
- 1961 $90 #1 Mothra (1961)
- 1960 $5.9K #1 The Time Machine (1960)
1950s 9 years · $696.6K
- 1959 $12.1K #1 On the Beach (1959)
- 1958 $16.3K #1 Hare-Way to the Stars (1958)
- 1957 $30K #1 The Curse of Frankenstein (1957)
- 1956 $3.7K #1 Invasion of the Body Snatchers (1956)
- 1955 $291 #1 Godzilla Raids Again (1955)
- 1954 $594.6K #1 Godzilla (1954)
- 1953 $15K #1 Duck Dodgers in the 24½th Century (1953)
- 1952 $15K #1 Water, Water Every Hare (1952)
- 1951 $9.6K #1 The Man in the White Suit (1951)
1940s 1 year · $14.8K
1930s 3 years · $39.9K
1920s 1 year ·
- 1922 No grosses