Family box office · 1949
Family Box Office 1949: Highest-Grossing Family Movies
None of the family movies released in 1949 has a reported worldwide gross in our database, so try the periods around it or the all-time Family chart.
The chart
No Reported Grosses for 1949
None of the family movies released in 1949 reports a worldwide gross.
Archive
Family Box Office Year by Year
Every year from 1938 to 2026 with its total and its biggest film. 2019 leads with $9.1B, led by The Lion King (2019).
2020s 7 years · $22.3B
2010s 10 years · $62.9B
- 2019 $9.1B #1 The Lion King (2019)
- 2018 $5.6B #1 Incredibles 2 (2018)
- 2017 $7.8B #1 Beauty and the Beast (2017)
- 2016 $8.9B #1 Finding Dory (2016)
- 2015 $6.3B #1 Minions (2015)
- 2014 $4.4B #1 Big Hero 6 (2014)
- 2013 $5.3B #1 Despicable Me 2 (2013)
- 2012 $4.8B #1 Ice Age: Continental Drift (2012)
- 2011 $4B #1 Kung Fu Panda 2 (2011)
- 2010 $6.7B #1 Toy Story 3 (2010)
2000s 10 years · $44.3B
- 2009 $6.9B #1 Harry Potter and the Half-Blood Prince (2009)
- 2008 $4.9B #1 Kung Fu Panda (2008)
- 2007 $5.7B #1 Harry Potter and the Order of the Phoenix (2007)
- 2006 $5.1B #1 Ice Age: The Meltdown (2006)
- 2005 $5.2B #1 Harry Potter and the Goblet of Fire (2005)
- 2004 $4.6B #1 Shrek 2 (2004)
- 2003 $4.2B #1 Finding Nemo (2003)
- 2002 $2.5B #1 Ice Age (2002)
- 2001 $3.1B #1 Harry Potter and the Sorcerer's Stone (2001)
- 2000 $2.1B #1 Dinosaur (2000)
1990s 10 years · $14.6B
- 1999 $1.8B #1 Toy Story 2 (1999)
- 1998 $2B #1 A Bug's Life (1998)
- 1997 $1.1B #1 Bean (1997)
- 1996 $1.1B #1 The Hunchback of Notre Dame (1996)
- 1995 $2.1B #1 Toy Story (1995)
- 1994 $2.1B #1 The Lion King (1994)
- 1993 $1.7B #1 Mrs. Doubtfire (1993)
- 1992 $607.3M #1 Sister Act (1992)
- 1991 $1.2B #1 Beauty and the Beast (1991)
- 1990 $940.8M #1 Home Alone (1990)
1980s 10 years · $3.1B
- 1989 $765.9M #1 Honey, I Shrunk the Kids (1989)
- 1988 $710.7M #1 Who Framed Roger Rabbit (1988)
- 1987 $412.1M #1 3 Men and a Baby (1987)
- 1986 $349.6M #1 The Karate Kid Part II (1986)
- 1985 $247M #1 The Goonies (1985)
- 1984 $123.3M #1 The Karate Kid (1984)
- 1983 $60.1M #1 A Christmas Story (1983)
- 1982 $136.9M #1 Annie (1982)
- 1981 $169.1M #1 The Fox and the Hound (1981)
- 1980 $92.5M #1 Popeye (1980)
1970s 9 years · $811.6M
- 1979 $125.2M #1 The Muppet Movie (1979)
- 1978 $51.5M #1 The Wiz (1978)
- 1977 $206.1M #1 The Rescuers (1977)
- 1976 $61.9M #1 The Bad News Bears (1976)
- 1975 $36.9M #1 The Apple Dumpling Gang (1975)
- 1974 $105.3M #1 Benji (1974)
- 1973 $22.6M #1 The World’s Greatest Athlete (1973)
- 1971 $11.1M #1 Fiddler on the Roof (1971)
- 1970 $191M #1 The Aristocats (1970)
1960s 9 years · $657.6M
- 1969 $51.3M #1 The Love Bug (1969)
- 1968 $8.8M #1 Chitty Chitty Bang Bang (1968)
- 1967 $205.8M #1 The Jungle Book (1967)
- 1966 $16K #1 The Ghost of Monk’s Island (1966)
- 1965 $159.6M #1 The Sound of Music (1965)
- 1964 $179.7M #1 Mary Poppins (1964)
- 1963 $12M #1 The Sword in the Stone (1963)
- 1962 $14.8K #1 Bill of Hare (1962)
- 1960 $40.4M #1 Swiss Family Robinson (1960)
1950s 9 years · $412.6M
- 1959 $51.6M #1 Sleeping Beauty (1959)
- 1957 $91 #1 Old Yeller (1957)
- 1956 $42.1M #1 Around the World in 80 Days (1956)
- 1955 $93.9M #1 Lady and the Tramp (1955)
- 1954 $746 #1 20,000 Leagues Under the Sea (1954)
- 1953 $92.6M #1 Peter Pan (1953)
- 1952 $36M #1 The Greatest Show on Earth (1952)
- 1951 $16K #1 Lovelorn Leghorn (1951)
- 1950 $96.4M #1 Cinderella (1950)
1940s 9 years · $438.2M
- 1949 No grosses
- 1947 $10.6M #1 It's a Wonderful Life (1947)
- 1946 $37.5M #1 Song of the South (1946)
- 1945 $502.8K #1 Meet Me in St. Louis (1945)
- 1944 $14.8K #1 Birdy and the Beast (1944)
- 1943 $99.2K #1 Lassie Come Home (1943)
- 1942 $267.4M #1 Bambi (1942)
- 1941 $113.4K #1 Dumbo (1941)
- 1940 $121.9M #1 Pinocchio (1940)