Spanish box office · 1981
Spanish Box Office 1981: Highest-Grossing Spanish Movies
None of the Spanish-language movies released in 1981 has a reported worldwide gross in our database, so try the periods around it or the all-time Spanish chart.
The chart
No Reported Grosses for 1981
None of the Spanish-language movies released in 1981 reports a worldwide gross.
Archive
Spanish Box Office Year by Year
Every year from 1931 to 2026 with its total and its biggest film. 2019 leads with $347.1M, led by Exit (2019).
2020s 7 years · $384.1M
- 2026 so far $17.2M #1 Aída y Vuelta (2026)
- 2025 $30.2M #1 Mesa de regalos (2025)
- 2024 $37.1M #1 Buffalo Kids (2024)
- 2023 $79.7M #1 Radical (2023)
- 2022 $105.1M #1 Tad, the Lost Explorer and the Emerald Tablet (2022)
- 2021 $62M #1 Parallel Mothers (2021)
- 2020 $52.7M #1 Father There Is Only One 2 (2020)
2010s 10 years · $2.1B
- 2019 $347.1M #1 Exit (2019)
- 2018 $161.1M #1 Mirage (2018)
- 2017 $232.5M #1 Tad, the Lost Explorer, and the Secret of King Midas (2017)
- 2016 $210.5M #1 No Manches Frida (2016)
- 2015 $221.8M #1 Spanish Affair 2 (2015)
- 2014 $227.6M #1 Spanish Affair (2014)
- 2013 $195.3M #1 Instructions Not Included (2013)
- 2012 $151.4M #1 Tad, the Lost Explorer (2012)
- 2011 $165.6M #1 The Skin I Live In (2011)
- 2010 $164.4M #1 The Secret in Their Eyes (2010)
2000s 10 years · $1.3B
- 2009 $137.3M #1 Broken Embraces (2009)
- 2008 $90.3M #1 Mortadelo & Filemon: Mission: Save the Planet (2008)
- 2007 $160.3M #1 The Orphanage (2007)
- 2006 $263.7M #1 Volver (2006)
- 2005 $82.1M #1 Torrente 3: The Protector (2005)
- 2004 $202.8M #1 The Motorcycle Diaries (2004)
- 2003 $111.4M #1 Mortadelo & Filemon: The Big Adventure (2003)
- 2002 $180M #1 Talk to Her (2002)
- 2001 $35.3M #1 Amores Perros (2001)
- 2000 $11.1M #1 Butterfly Tongues (2000)
1990s 10 years · $122.1M
- 1999 $70M #1 All About My Mother (1999)
- 1998 $1.9M #1 Live Flesh (1998)
- 1997 $399K #1 Open Your Eyes (1997)
- 1996 $10.7M #1 Under the Skin (1996)
- 1995 $1.4M #1 Guantanamera (1995)
- 1994 $2M #1 Kika (1994)
- 1993 $27.1M #1 Like Water for Chocolate (1993)
- 1992 $99.7K #1 A Place in the World (1992)
- 1991 $4.4M #1 High Heels (1991)
- 1990 $4.1M #1 Tie Me Up! Tie Me Down! (1990)
1980s 8 years · $112.6M
- 1988 $7.3M #1 Women on the Verge of a Nervous Breakdown (1988)
- 1987 $89.7M #1 The Untouchables (1987)
- 1986 $286.1K #1 Matador (1986)
- 1985 $666.4K #1 Waiting for the Hearse (1985)
- 1984 $13.2M #1 The Evil That Men Do (1984)
- 1982 $1.5K #1 Labyrinth of Passion (1982)
- 1981 No grosses
- 1980 $1.5M #1 The Nest (1980)