History box office · 1973
History Box Office 1973: Highest-Grossing History Movies
None of the history movies released in 1973 has a reported worldwide gross in our database, so try the periods around it or the all-time History chart.
The chart
No Reported Grosses for 1973
None of the history movies released in 1973 reports a worldwide gross.
Archive
History Box Office Year by Year
Every year from 1918 to 2026 with its total and its biggest film. 2023 leads with $2.8B, led by Oppenheimer (2023).
2020s 7 years · $6.8B
2010s 10 years · $11.6B
- 2019 $1.8B #1 My People, My Country (2019)
- 2018 $1.2B #1 Green Book (2018)
- 2017 $1.7B #1 Dunkirk (2017)
- 2016 $1.8B #1 Dangal (2016)
- 2015 $1.1B #1 Everest (2015)
- 2014 $528.3M #1 Unbroken (2014)
- 2013 $969.9M #1 American Hustle (2013)
- 2012 $1.2B #1 Lincoln (2012)
- 2011 $413.7M #1 Beginning of the Great Revival (2011)
- 2010 $881.6M #1 The King's Speech (2010)
2000s 10 years · $6.7B
- 2009 $638.5M #1 Public Enemies (2009)
- 2008 $943.6M #1 Australia (2008)
- 2007 $426.8M #1 Elizabeth: The Golden Age (2007)
- 2006 $744.1M #1 World Trade Center (2006)
- 2005 $796.9M #1 Kingdom of Heaven (2005)
- 2004 $1.2B #1 The Passion of the Christ (2004)
- 2003 $666.9M #1 The Last Samurai (2003)
- 2002 $630M #1 Gangs of New York (2002)
- 2001 $103.7M #1 Enemy at the Gates (2001)
- 2000 $565.8M #1 Gladiator (2000)
1990s 10 years · $2.6B
- 1999 $183.1M #1 Anna and the King (1999)
- 1998 $353.8M #1 The Man in the Iron Mask (1998)
- 1997 $207.8M #1 Seven Years in Tibet (1997)
- 1996 $40.4M #1 Ghosts of Mississippi (1996)
- 1995 $980.4M #1 Apollo 13 (1995)
- 1994 $52.8M #1 Quiz Show (1994)
- 1993 $420M #1 Schindler's List (1993)
- 1992 $58M #1 Malcolm X (1992)
- 1991 $223M #1 JFK (1991)
- 1990 $42.6M #1 Glory (1990)
1980s 10 years · $628.2M
- 1989 $24.8M #1 Henry V (1989)
- 1988 $70.4M #1 Gorillas in the Mist (1988)
- 1987 $157.2M #1 The Untouchables (1987)
- 1986 $23.6M #1 The Mission (1986)
- 1985 $73.7M #1 The Killing Fields (1985)
- 1984 $63.8M #1 Amadeus (1984)
- 1983 $74M #1 Gandhi (1983)
- 1982 $53.3M #1 Quest for Fire (1982)
- 1981 $83.5M #1 Reds (1981)
- 1980 $4M #1 Kagemusha (1980)
1970s 10 years · $171.8M
- 1979 $1.9M #1 Zulu Dawn (1979)
- 1978 $15.9M #1 American Hot Wax (1978)
- 1977 $50.8M #1 A Bridge Too Far (1977)
- 1976 $70.8M #1 All the President's Men (1976)
- 1975 $416.1K #1 Barry Lyndon (1975)
- 1974 $103.4K #1 Edvard Munch (1974)
- 1973 No grosses
- 1972 $37.8K #1 Aguirre, the Wrath of God (1972)
- 1971 $3.1K #1 The Devils (1971)
- 1970 $31.9M #1 Little Big Man (1970)
1960s 10 years · $108.7M
- 1969 $1M #1 Army of Shadows (1969)
- 1968 $20.1K #1 The Lion in Winter (1968)
- 1967 $316 #1 In Cold Blood (1967)
- 1966 $1.1M #1 The Battle of Algiers (1966)
- 1965 $162.9K #1 War and Peace (1965)
- 1964 $149.3K #1 Becket (1964)
- 1963 $58M #1 Cleopatra (1963)
- 1962 $46M #1 Lawrence of Arabia (1962)
- 1961 $350K #1 The Colossus of Rhodes (1961)
- 1960 $1.9M #1 Spartacus (1960)
1950s 9 years · $177.5M
- 1959 $74.6M #1 Ben-Hur (1959)
- 1958 $38.4K #1 The Vikings (1958)
- 1957 $68K #1 Throne of Blood (1957)
- 1956 $65.5M #1 The Ten Commandments (1956)
- 1955 $911.1K #1 The Dam Busters (1955)
- 1954 $26.6K #1 Knights of the Round Table (1954)
- 1953 $36M #1 The Robe (1953)
- 1952 $280.5K #1 Les Miserables (1952)
- 1950 $10.9K #1 The Flame and the Arrow (1950)