Box office · 1922
1922 Box Office: The Highest-Grossing Movies of 1922
None of the movies released in 1922 has a reported worldwide gross in our database, so try the periods around it or the all-time chart.
The chart
No Reported Grosses for 1922
None of the movies released in 1922 reports a worldwide gross.
Archive
Box Office Year by Year
Every year from 1918 to 2026 with its total and its biggest film. 2019 leads with $37.1B, led by Avengers: Endgame (2019).
2020s 7 years · $135.4B
2010s 10 years · $325.8B
- 2019 $37.1B #1 Avengers: Endgame (2019)
- 2018 $37.1B #1 Avengers: Infinity War (2018)
- 2017 $36.9B #1 Star Wars: Episode VIII - The Last Jedi (2017)
- 2016 $34.2B #1 Captain America: Civil War (2016)
- 2015 $34B #1 Star Wars: Episode VII - The Force Awakens (2015)
- 2014 $30.1B #1 Transformers: Age Of Extinction (2014)
- 2013 $31.3B #1 Frozen (2013)
- 2012 $30.6B #1 The Avengers (2012)
- 2011 $28.1B #1 Harry Potter and the Deathly Hallows: Part 2 (2011)
- 2010 $26.5B #1 Toy Story 3 (2010)
2000s 10 years · $201.3B
- 2009 $27.2B #1 Avatar (2009)
- 2008 $23.9B #1 The Dark Knight (2008)
- 2007 $24B #1 Harry Potter and the Order of the Phoenix (2007)
- 2006 $21.2B #1 Pirates of the Caribbean: Dead Man's Chest (2006)
- 2005 $20.2B #1 Star Wars: Episode III - Revenge of the Sith (2005)
- 2004 $19.7B #1 Shrek 2 (2004)
- 2003 $19.2B #1 The Lord of the Rings: The Return of the King (2003)
- 2002 $15.9B #1 Spider-Man (2002)
- 2001 $16B #1 Harry Potter and the Sorcerer's Stone (2001)
- 2000 $14B #1 Mission: Impossible II (2000)
1990s 10 years · $91.8B
- 1999 $13.7B #1 Star Wars: Episode I - The Phantom Menace (1999)
- 1998 $11.3B #1 Armageddon (1998)
- 1997 $12.7B #1 Titanic (1997)
- 1996 $9.9B #1 Independence Day (1996)
- 1995 $9.5B #1 Toy Story (1995)
- 1994 $8.5B #1 The Lion King (1994)
- 1993 $7.1B #1 Mrs. Doubtfire (1993)
- 1992 $6.3B #1 The Bodyguard (1992)
- 1991 $6.2B #1 Terminator 2: Judgment Day (1991)
- 1990 $6.7B #1 Ghost (1990)
1980s 10 years · $36B
- 1989 $6.1B #1 Indiana Jones and the Last Crusade (1989)
- 1988 $4.9B #1 Rain Man (1988)
- 1987 $4B #1 Fatal Attraction (1987)
- 1986 $3.6B #1 Top Gun (1986)
- 1985 $3.7B #1 Back to the Future (1985)
- 1984 $3.6B #1 Indiana Jones and the Temple of Doom (1984)
- 1983 $2.8B #1 Star Wars: Episode VI - Return of the Jedi (1983)
- 1982 $2.5B #1 Tootsie (1982)
- 1981 $2.1B #1 Superman II (1981)
- 1980 $2.5B #1 Star Wars: Episode V - The Empire Strikes Back (1980)
1970s 10 years · $11.1B
- 1979 $2.2B #1 Moonraker (1979)
- 1978 $2B #1 Grease (1978)
- 1977 $2.2B #1 Star Wars: Episode IV - A New Hope (1977)
- 1976 $784.1M #1 Rocky (1976)
- 1975 $1.1B #1 Jaws (1975)
- 1974 $803.9M #1 Blazing Saddles (1974)
- 1973 $1B #1 The Exorcist (1973)
- 1972 $371.4M #1 The Godfather (1972)
- 1971 $206M #1 The French Connection (1971)
- 1970 $450M #1 The Aristocats (1970)
1960s 10 years · $1.8B
- 1969 $247.4M #1 Butch Cassidy and the Sundance Kid (1969)
- 1968 $147.3M #1 Funny Girl (1968)
- 1967 $447.4M #1 The Jungle Book (1967)
- 1966 $29.9M #1 Who's Afraid of Virginia Woolf? (1966)
- 1965 $387.9M #1 The Sound of Music (1965)
- 1964 $243M #1 Mary Poppins (1964)
- 1963 $138.3M #1 Cleopatra (1963)
- 1962 $52M #1 Lawrence of Arabia (1962)
- 1961 $13.2M #1 The Taste of Violence (1961)
- 1960 $94.9M #1 Swiss Family Robinson (1960)
1950s 10 years · $814.3M
- 1959 $127.2M #1 Ben-Hur (1959)
- 1958 $13.9M #1 Vertigo (1958)
- 1957 $32.7M #1 The Bridge on the River Kwai (1957)
- 1956 $171M #1 The Ten Commandments (1956)
- 1955 $96.9M #1 Lady and the Tramp (1955)
- 1954 $74.4M #1 Rear Window (1954)
- 1953 $156.8M #1 Peter Pan (1953)
- 1952 $38.8M #1 The Greatest Show on Earth (1952)
- 1951 $4.8M #1 Ace in the Hole (1951)
- 1950 $97.9M #1 Cinderella (1950)
1940s 10 years · $947.6M
- 1949 $1.8M #1 The Third Man (1949)
- 1948 $6.2M #1 The Treasure of the Sierra Madre (1948)
- 1947 $12.1M #1 It's a Wonderful Life (1947)
- 1946 $96.5M #1 Song of the South (1946)
- 1945 $22.1M #1 The Bells of St. Mary’s (1945)
- 1944 $132K #1 Henry V (1944)
- 1943 $6.2M #1 Casablanca (1943)
- 1942 $270.2M #1 Bambi (1942)
- 1941 $4.2M #1 Charley’s Aunt (1941)
- 1940 $528.2M #1 Gone with the Wind (1940)
1930s 10 years · $218.2M
- 1939 $26.8M #1 The Wizard of Oz (1939)
- 1938 $185.2M #1 Snow White and the Seven Dwarfs (1938)
- 1937 $32.8K #1 Stage Door (1937)
- 1936 $4.7M #1 After the Thin Man (1936)
- 1935 $602.9K #1 Sylvia Scarlett (1935)
- 1934 $47.3K #1 It Happened One Night (1934)
- 1933 $615.8K #1 Baby Face (1933)
- 1932 $51.1K #1 The Old Dark House (1932)
- 1931 $135.8K #1 Drácula (1931)
- 1930 $6.1K #1 The Blue Angel (1930)
1920s 10 years · $10.7M
- 1929 $89.3K #1 Pandora’s Box (1929)
- 1928 $41.6K #1 The Air Circus (1928)
- 1927 $245K #1 Sunrise (1927)
- 1926 $725.1K #1 Flesh and the Devil (1926)
- 1925 $87.5K #1 The Gold Rush (1925)
- 1924 $198.9K #1 The Epic of Everest (1924)
- 1923 $13.2K #1 A Woman of Paris: A Drama of Fate (1923)
- 1922 No grosses
- 1921 $9.2M #1 The Four Horsemen of the Apocalypse (1921)
- 1920 $9.3K #1 The Cabinet of Dr. Caligari (1920)