Japanese box office · 1984
Japanese Box Office 1984: Highest-Grossing Japanese Movies
None of the Japanese-language movies released in 1984 has a reported worldwide gross in our database, so try the periods around it or the all-time Japanese chart.
The chart
No Reported Grosses for 1984
None of the Japanese-language movies released in 1984 reports a worldwide gross.
Archive
Japanese Box Office Year by Year
Every year from 1936 to 2026 with its total and its biggest film. 2023 leads with $1.6B, led by The Boy and the Heron (2023).
2020s 7 years · $6.4B
- 2026 so far $117.5M #1 Exit 8 (2026)
- 2025 $1.3B #1 Demon Slayer -Kimetsu no Yaiba- The Movie: Infinity Castle (2025)
- 2024 $609.9M #1 HAIKYU!! The Dumpster Battle (2024)
- 2023 $1.6B #1 The Boy and the Heron (2023)
- 2022 $807.3M #1 One Piece Film: Red (2022)
- 2021 $1.2B #1 Demon Slayer -Kimetsu no Yaiba- The Movie: Mugen Train (2021)
- 2020 $833.1M #1 Weathering with You (2020)
2010s 10 years · $8.1B
- 2019 $842.4M #1 Dragon Ball Super: Broly (2019)
- 2018 $667.3M #1 Code Blue: The Movie (2018)
- 2017 $1.1B #1 Your Name. (2017)
- 2016 $662.6M #1 Shin Godzilla (2016)
- 2015 $634.7M #1 Dragon Ball Z: Resurrection 'F' (2015)
- 2014 $749.8M #1 Stand by Me Doraemon (2014)
- 2013 $724M #1 The Wind Rises (2013)
- 2012 $1B #1 Brave Hearts: Umizaru (2012)
- 2011 $844M #1 Evangelion: 2.0 You Can (Not) Advance (2011)
- 2010 $955.6M #1 Umizaru 3: The Last Message (2010)
2000s 10 years · $3.8B
- 2009 $903.9M #1 Ponyo (2009)
- 2008 $529.3M #1 Suspect X (2008)
- 2007 $447.9M #1 Always: Sunset on Third Street 2 (2007)
- 2006 $567.9M #1 Tales from Earthsea (2006)
- 2005 $431.5M #1 Yamato (2005)
- 2004 $278.1M #1 Be with You (2004)
- 2003 $366.5M #1 Bayside Shakedown 2 (2003)
- 2002 $162.9M #1 The Cat Returns (2002)
- 2001 $109.4M #1 Pokémon 3: The Movie (2001)
- 2000 $16.3M #1 Godzilla 2000 (2000)
1990s 10 years · $242.4M
- 1999 $164.1M #1 Pokémon: The First Movie - Mewtwo Strikes Back! (1999)
- 1998 $1.7M #1 Cube (1998)
- 1997 $40.9M #1 Neon Genesis Evangelion: The End of Evangelion (1997)
- 1996 $5.7M #1 Whisper of the Heart (1996)
- 1995 $1.5M #1 Pom Poko (1995)
- 1994 $169.4K #1 Sailor Moon S the Movie: Hearts in Ice (1994)
- 1993 $1.4M #1 Dragon Ball Z: Broly - The Legendary Super Saiyan (1993)
- 1992 $10.2M #1 Once Upon a Crime... (1992)
- 1991 $1.2M #1 Only Yesterday (1991)
- 1990 $15.4M #1 The Witches (1990)
1980s 9 years · $115.3M
- 1989 $16.9M #1 Kiki's Delivery Service (1989)
- 1988 $58.3M #1 My Neighbor Totoro (1988)
- 1987 $3.7M #1 Dead Heat (1987)
- 1985 $17.6M #1 Nausicaä of the Valley of the Wind (1985)
- 1984 No grosses
- 1983 $87 #1 Golgo 13: The Professional (1983)
- 1982 $14.1M #1 Diner (1982)
- 1981 $777.5K #1 Lonely Heart (1981)
- 1980 $4M #1 Kagemusha (1980)
1970s 8 years · $763.7K
- 1979 $439.5K #1 Space Battleship Yamato: The New Voyage (1979)
- 1977 $223.9K #1 House (1977)
- 1976 $569 #1 In the Realm of the Senses (1976)
- 1975 $426 #1 Terror of Mechagodzilla (1975)
- 1974 $97.1K #1 Flower & Snake (1974)
- 1973 $637 #1 Belladonna of Sadness (1973)
- 1972 $585 #1 Ecstasy of the Angels (1972)
- 1970 $981 #1 Dodes’ka-den (1970)
1960s 10 years · $651K
- 1969 $231.3K #1 The Girl I Abandoned (1969)
- 1968 $1.2K #1 Nanami: The Inferno of First Love (1968)
- 1967 $15.5K #1 A Man Vanishes (1967)
- 1966 $35.9K #1 The Face of Another (1966)
- 1965 $628 #1 Resume of Love Affairs (1965)
- 1964 $1.2K #1 Onibaba (1964)
- 1963 $64.5K #1 High and Low (1963)
- 1962 $96.6K #1 Sanjuro (1962)
- 1961 $68.4K #1 Yojimbo (1961)
- 1960 $135.8K #1 When a Woman Ascends the Stairs (1960)
1950s 9 years · $1.1M
- 1958 $75.7K #1 The Hidden Fortress (1958)
- 1957 $65.6K #1 Throne of Blood (1957)
- 1956 $46.7K #1 The Burmese Harp (1956)
- 1955 $62.4K #1 I Live in Fear (1955)
- 1954 $599K #1 Godzilla (1954)
- 1953 $126.2K #1 Tokyo Story (1953)
- 1952 $6.9K #1 The Life of Oharu (1952)
- 1951 $139.8K #1 Rashomon (1951)
- 1950 $332 #1 The Munekata Sisters (1950)