Dutch box office · 1994
Dutch Box Office 1994: Highest-Grossing Dutch Movies
None of the Dutch-language movies released in 1994 has a reported worldwide gross in our database, so try the periods around it or the all-time Dutch chart.
The chart
No Reported Grosses for 1994
None of the Dutch-language movies released in 1994 reports a worldwide gross.
Archive
Dutch Box Office Year by Year
Every year from 1981 to 2025 with its total and its biggest film. 2007 leads with $59.6M, led by Black Book (2007).
2020s 6 years · $143.9M
2010s 10 years · $341.8M
- 2019 $16.6M #1 April, May and June (2019)
- 2018 $32.5M #1 Bon Bini Holland 2 (2018)
- 2017 $24.7M #1 No Such Thing as Housewives (2017)
- 2016 $31.2M #1 Soof 2 (2016)
- 2015 $28.7M #1 F.C. De Kampioenen 2: Jubilee General (2015)
- 2014 $24M #1 Tuscan Wedding (2014)
- 2013 $45.1M #1 Soof (2013)
- 2012 $40.4M #1 Family Way (2012)
- 2011 $50.2M #1 Nova Zembla (2011)
- 2010 $48.3M #1 New Kids Turbo (2010)
2000s 9 years · $168M
- 2009 $15.7M #1 Sinterklaas en de Verdwenen Pakjesboot (2009)
- 2008 $29M #1 Winter in Wartime (2008)
- 2007 $59.6M #1 Black Book (2007)
- 2006 $14.5M #1 Crusade in Jeans (2006)
- 2005 $15.3M #1 Schnitzel Paradise (2005)
- 2004 $6M #1 Ellis in Glamourland (2004)
- 2003 $10M #1 Peter Bell II: The Hunt for the Czar Crown (2003)
- 2002 $12.8M #1 Twin Sisters (2002)
- 2001 $5.1M #1 Miss Minoes (2001)
1990s 3 years · $4.9M
- 1997 $624K #1 Character (1997)
- 1995 $4.2M #1 Antonia’s Line (1995)
- 1994 No grosses