Biography box office · 1972
Biography Box Office 1972: Highest-Grossing Biography Movies
None of the biography movies released in 1972 has a reported worldwide gross in our database, so try the periods around it or the all-time Biography chart.
The chart
No Reported Grosses for 1972
None of the biography movies released in 1972 reports a worldwide gross.
Archive
Biography Box Office Year by Year
Every year from 1929 to 2026 with its total and its biggest film. 2018 leads with $2.3B, led by Bohemian Rhapsody (2018).
2020s 7 years · $4.7B
2010s 10 years · $13.3B
- 2019 $1.3B #1 Ford v Ferrari (2019)
- 2018 $2.3B #1 Bohemian Rhapsody (2018)
- 2017 $1.6B #1 The Greatest Showman (2017)
- 2016 $1.6B #1 Dangal (2016)
- 2015 $1.6B #1 Everest (2015)
- 2014 $1.7B #1 American Sniper (2014)
- 2013 $2.1B #1 The Wolf of Wall Street (2013)
- 2012 $511.3M #1 Lincoln (2012)
- 2011 $319.8M #1 The Iron Lady (2011)
- 2010 $341.2M #1 The Social Network (2010)
2000s 10 years · $5.9B
- 2009 $1B #1 The Blind Side (2009)
- 2008 $330.9M #1 The Other Boleyn Girl (2008)
- 2007 $638.4M #1 Charlie Wilson's War (2007)
- 2006 $775.2M #1 The Pursuit of Happyness (2006)
- 2005 $671M #1 Walk the Line (2005)
- 2004 $683.8M #1 The Aviator (2004)
- 2003 $165.3M #1 Monster (2003)
- 2002 $674.3M #1 Catch Me If You Can (2002)
- 2001 $541.6M #1 A Beautiful Mind (2001)
- 2000 $385.6M #1 Erin Brockovich (2000)
1990s 10 years · $2.7B
- 1999 $347.4M #1 The Hurricane (1999)
- 1998 $301.1M #1 Patch Adams (1998)
- 1997 $214.7M #1 Seven Years in Tibet (1997)
- 1996 $219.4M #1 Evita (1996)
- 1995 $385.1M #1 Braveheart (1995)
- 1994 $52.6M #1 Wyatt Earp (1994)
- 1993 $652.9M #1 Schindler's List (1993)
- 1992 $106.3M #1 Malcolm X (1992)
- 1991 $291.7M #1 JFK (1991)
- 1990 $102.9M #1 Goodfellas (1990)
1980s 10 years · $1.2B
- 1989 $212.2M #1 Born on the Fourth of July (1989)
- 1988 $172.8M #1 Good Morning, Vietnam (1988)
- 1987 $105.8M #1 La Bamba (1987)
- 1986 $3.5M #1 Sid and Nancy (1986)
- 1985 $254.3M #1 Out of Africa (1985)
- 1984 $2.9M #1 Phar Lap (1984)
- 1983 $129.6M #1 Gandhi (1983)
- 1982 $73.3M #1 Chariots of Fire (1982)
- 1981 $61.5M #1 Reds (1981)
- 1980 $135.5M #1 Coal Miner's Daughter (1980)
1970s 9 years · $358M
- 1979 $43M #1 Escape from Alcatraz (1979)
- 1978 $49.4M #1 Midnight Express (1978)
- 1976 $70.6M #1 All the President's Men (1976)
- 1975 $50M #1 Dog Day Afternoon (1975)
- 1974 $130.3K #1 A Bigger Splash (1974)
- 1973 $83.1M #1 Papillon (1973)
- 1972 No grosses
- 1971 $2.3K #1 The Devils (1971)
- 1970 $61.7M #1 Patton (1970)